Setelah berjibaku melewati penjurian yang ketat, akhirnya gelaran Clas Mild Accelera Auto Contest (CMAAC) 2012 yang digelar di Supermal Surabaya Convention Center (SSCC) pada 14-15 April 2012 menelurkan 4 jawara baru.

Mobil yang menyandang nama tim Venom
Kupu-Kupu Malam ini berhasil menjadi yang tertinggi dengan mendominasi
beberapa kelas termasuk berhasil mengalahkan 2 King Nominee lainnya
yang berasal dari kota Surabaya sendiri.
Sementara yang menyandang ‘King’ lainnya yaitu Billy Saputra dengan mobil Honda Civic berhasil meraih King Street Racing, Andi Reza Pahlawan dari klub Freedom Community dengan mobil Toyota Hardtop berhasil menyandang King Racing, dan Gani Chandra dari klub Option dengan mobil Honda Accord dinobatkan sebagai King Elegant.
Selamat kepada para pemenang.
Hasil Pemenang :
SPONSOR CLASS | ||||
ACCELERA CLASS | ||||
WINNER OF ACCELERA RACING STYLE CLASS | Aditya Permana | Option | Mercedes-Benz | - |
WINNER OF ACCELERA ELEGANT STYLE CLASS | Gani Chandra | Option | Honda | New Accord Vti-L |
WINNER OF ACCELERA EXTREME STYLE CLASS | Hendra Gunawan | Option | Toyota | Yaris |
WINNER OF ACCELERA BRANDING CLASS | Aditya Permana | Option | Mercedes-Benz | - |
ACCELERA CAR CLUB AWARD | Option | |||
ACCELERA RETAILSHOP AWARD | Omega Ban | |||
CLAS MILD CAR DESIGN CONTEST | ||||
2nd WINNER OF CLAS MILD CAR DESIGN CONTEST | ||||
1st WINNER OF CLAS MILD CAR DESIGN CONTEST | Eric Sumanto | Initial | Suzuki | Baleno |
THEMATIC CORNER | ||||
COLORS OF INDONESIA | Hanggara Rachmabrata | Platypus | Toyota | Avanza |
SUPER HEROES CAR | Alexander Ryan PH | Option | Mitsubishi | Grandis Chariot |
CARTOON CHARACTER | Hendra Gunawan | Option | Toyota | Yaris |
FAVORITE CAR | ||||
MOST FAVORITE CAR | Autonomic | |||
APPRECIATION TROPHY | ||||
BEST CAR CLUB DISPLAY | United Kingdom | |||
BEST CAR CLUB WITH ATTITUDE | United Kingdom | |||
BEST CAR CLUB BABES | Porsckit | |||
BEST CAR CLUB BABES PERFORMANCE | ||||
BEST CAR CLUB SHOW | Freedom Community | |||
BEST TUNER PARTICIPANT | Initial | |||
SUPER CAR CLUB | Option | |||
BEST CAR CLUB-SPONSOR CLAS SUPPORTER | Option | |||
THE BEST MAXIMUM MILES AWARD | Eric Sumanto | Initial | Suzuki | Baleno |
THE BEST LADY OWNER | Selvia Laurens | Stripes | Mitsubishi | Galant ST V6 AT |
MOST LUXURIOUS CAR | Prayogo Welson | Avengers | Aston Martin | Virage |
OWNER WITH ATTITUDE | Andini Regina Viantini Putri | Platypus | Suzuki | Baleno |
ROOKIE CLASS | ||||
ROOKIE OF BODY KIT | Stephen Andrew Lukito Arif | Initial | Honda | Accord |
ROOKIE OF INTERIOR | Ronald Saliem | Capunk | Toyota | Innova |
ROOKIE OF ENGINE | Muhammad Afnan Imaduddin | Autonomic | Toyota | Yaris |
ROOKIE OF BODY ART DESIGN | Muhammad Hardinal | Initial | Honda | Civic |
ROOKIE OF AUDIO DESIGN | Ronald Saliem | Capunk | Toyota | Innova |
PROFESIONAL CLASS | ||||
SPECIAL TROPHY (RIM-BRAKE-SUSPENSION) | ||||
BIGGEST RIM | Williong Hadi Sunanto | Stripes | Mitsubishi | Pajero Sport |
LOWEST CAR | Bayu Antariska | 65 Brotherhood | Toyota | Avanza G |
BEST ANIMATED SUSPENSION | Venom Kupu-Kupu Malam | Venom | Chevrolet | Impala 51 |
BEST BRAKING SYSTEM | Venom Kupu-Kupu Malam | Venom | Chevrolet | Impala 51 |
SPECIAL TROPHY (BODYKIT) | ||||
BEST EXTREME BODY KIT | Hendra Gunawan | Option | Toyota | Yaris |
BEST ELEGANT BODY KIT | Gani Chandra | Option | Honda | New Accord Vti-L |
BEST RACING BODY KIT | Edric | Zoom Body Work | Mazda | RX 8 |
LOWEST BODY KIT | Daniel Saputra | Stripes | Honda | Jazz RS |
SPECIAL TROPHY (INTERIOR) | ||||
BEST EXTREME INTERIOR | Venom Kupu-Kupu Malam | Venom | Chevrolet | Impala 51 |
BEST ELEGANT INTERIOR | Gani Chandra | Option | Honda | New Accord Vti-L |
BEST RACING INTERIOR | Aditya Permana | Option | Mercedes-Benz | - |
BEST FIBER INTERIOR | Steven | Daihatsu | Grand Maxx | |
BEST LEATHER/VYNIL INTERIOR | Sugandi Tandri Ontoro | Elegance Community | Toyota | Avanza |
BEST STREET RACING INTERIOR | Billy Saputra | Honda | Civic | |
SPECIAL TROPHY (PAINT) | ||||
BEST PARTICLE PAINT | ||||
BEST COLOUR EFFECT | Edric | Zoom Body Work | Mazda | RX 8 |
SPECIAL TROPHY (EXTERIOR) | ||||
BEST BODY CONVERTION | Venom Kupu-Kupu Malam | Venom | Chevrolet | Impala 51 |
BEST INNOVATION CAR | Selvia Laurens | Stripes | Mitsubishi | Galant ST V6 AT |
BEST MOTORIZED EXTERIOR | Venom Kupu-Kupu Malam | Venom | Chevrolet | Impala 51 |
SPECIAL TROPHY (BODY ART) | ||||
BEST STICKER GRAPHIC | Jonathan Wijaya Gunawan | Option | Honda | All New Accord |
BEST AIR BRUSH GRAPHIC | Robertus Reynaldo | Option | Ford | Escape |
BEST BODY ART | Jati Fernandy | Line's Community | Toyota | Hilux |
SPECIAL TROPHY (ENGINE) | ||||
BEST N/A ENGINE | Hendri Suwarno | South Land | Ford 1954 | Slam Rodder |
BEST FORCED INDUCTION ENGINE | Venom Kupu-Kupu Malam | Venom | Chevrolet | Impala 51 |
BEST ENGINE LOOK | Jemmy Wijaya Husin | Shift | Honda | All New jazz |
SPECIAL TROPHY (AUDIO) | ||||
BEST FIBER AUDIO DESIGN | Oentoeng Prasetyo | United Kingdom | BMW | 323 |
BEST ACRYLIC AUDIO DESIGN | Deden | Cello | Renoult | Megune |
BEST LEATHER/VINYL AUDIO DESIGN | Venom Kupu-Kupu Malam | Venom | Chevrolet | Impala 51 |
BEST MOTORIZED AUDIO DESIGN | Edwin Setyo Purnomo | Revenge | Toyota | |
BEST CABIN AUDIO DESIGN | Venom Kupu-Kupu Malam | Venom | Chevrolet | Impala 51 |
BEST BAGGAGE AUDIO DESIGN | Ferdinand Ferdy Wijaya | Cello | Mitsubishi | Pajero Sport |
BEST CAR CINEMAX | Edwin Setyo Purnomo | Revenge | Toyota | |
BIGGEST SCREEN ON CAR | Syadam Juma | Autonomic | Nissan | Grand Livina |
STYLE LOOK TROPHY | ||||
BEST RALLY STYLE | ||||
BEST DRAG RACING | Hafid Redi Pramono | Faztion | Honda | City |
BEST TOURING | A Stanely | Option | Honda | Coupe |
BEST OFF ROAD | Andi Reza Pahlawan | Freedom Community | Toyota | Hartop |
BEST OFF ROAD ADVENTURE | Young | Option | Jeep | Cherdue |
BEST ELEGANT PREMIUM | Gani Chandra | Option | Honda | New Accord Vti-L |
BEST ELEGANT STYLE | Edwin Setyo Purnomo | Revenge | Toyota | |
BEST CLASSIC CUSTOMIZED | Venom Kupu-Kupu Malam | Venom | Chevrolet | Impala 51 |
BEST CLASSIC CAR | ||||
WINNER TROPHY | ||||
BEST MPV | Edwin Setyo Purnomo | Revenge | Toyota | |
BEST SMALL MPV | Jonathan Reynaldo | Initial | Honda | Jazz |
BEST MINI BUS | Sugandi Tandri Ontoro | Elegance Community | Toyota | Avanza |
BEST SUV | Wiandy Eri Putra Suparno | Stripes | Honda | CRV |
BEST SMALL SUV | Young | Option | Toyota | 4x4 Full Tune |
BEST SEDAN | Venom Kupu-Kupu Malam | Venom | Chevrolet | Impala 51 |
BEST MID SEDAN | Vincentsius Erwin | Kingz | Honda | Civic |
BEST COUPE | Julius Tjajadi | - | Ferrari 550 | Coupe |
BEST HATCH BACK | Kevin Kurnia Setiawan | Stripes | Mazda | Mazda2 |
BEST CITY CAR | Muhammad Rayish Iqbal Adam | - | KIA | Picanto |
BEST ROADSTER | Singgih Purnomo Koesasih | United Kingdom | Marcedes Benz | SLK |
BEST JIP | Young | Option | Jeep | Cherdue |
BEST DOUBLE CABIN | ||||
BEST PICK UP | Jati Fernandy | Line's Community | Toyota | Hilux |
PREMIUM TROPHY | ||||
BEST MERCEDES-BENZ | Oentoeng Prasetyo | United Kingdom | Marcedes Benz | Boxer 300E |
BEST BMW | Oentoeng Prasetyo | United Kingdom | BMW | 323 |
BEST SUBARU | ||||
BEST FORD | Hendri Suwarno | South Land | Ford 1954 | Slam Rodder |
BEST NISSAN | Oentoeng Prasetyo | United Kingdom | Nissan | |
BEST JEEP | Young | Option | Jeep | Cherdue |
BEST MITSUBISHI | Selvia Laurens | Stripes | Mitsubishi | Galant ST V6 AT |
BEST DAIHATSU | Steven | Daihatsu | Grand Maxx | |
BEST HONDA | Gani Chandra | Option | Honda | New Accord Vti-L |
BEST MAZDA | Edric | Zoom Body Work | Mazda | RX 8 |
BEST TOYOTA | Edwin Setyo Purnomo | Revenge | Toyota | |
BEST SUZUKI | Williong Hadi Sunanto | Stripes | Suzuki | Swift |
BEST VW | ||||
BEST KIA | Etnit Valentino | Option | Kia | Sephia |
BEST HYUNDAI | ||||
BEST CHEVROLET | Venom Kupu-Kupu Malam | Venom | Chevrolet | Impala 51 |
BEST MINI COOPER | Darell Eka Sutjitro | Initial | Morris | Mini Cooper |
BEST AUDI | Donny Lembodo | Avengers | Audi | TT |
BEST FERRARI | Julius Tjajadi | - | Ferrari 550 | Coupe |
BEST FORD | Hendri Suwarno | South Land | Ford 1954 | Slam Rodder |
BEST PORSCHE | Kevin | Avengers | Porsche | Cayman GT |
BEST RENAULT | Deden | Cello | Renoult | Megune |
BEST INTERNATIONAL SCOOT | Chandra Inglay Tansa | United Kingdom | International Scoot | 1100 D |
NOMINEE OF KING CLAS MILD ACCELERA AUTO CONTEST | ||||
NOMINEE OF KING STREET RACING | Selvia Laurens | Stripes | Mitsubishi | Galant ST V6 AT |
NOMINEE OF KING STREET RACING | M Nizar AnwaR | Freedom Community | Toyota | Vios |
NOMINEE OF KING STREET RACING | Billy Saputra | Honda | Civic | |
NOMINEE OF KING RACING | Hafid Redi Pramono | Faztion | Honda | City |
NOMINEE OF KING RACING | A Stanely | Option | Honda | Coupe |
NOMINEE OF KING RACING | Andi Reza Pahlawan | Freedom Community | Toyota | Hartop |
NOMINEE OF KING ELEGANT | Vincentsius Erwin | Kingz | Honda | Civic |
NOMINEE OF KING ELEGANT | Gani Chandra | Option | Honda | New Accord Vti-L |
NOMINEE OF KING ELEGANT | Edwin Setyo Purnomo | Revenge | Toyota | |
NOMINEE OF KING EXTREME | Hendri Suwarno | South Land | Ford 1954 | Slam Rodder |
NOMINEE OF KING EXTREME | Venom Kupu-Kupu Malam | Venom | Chevrolet | Impala 51 |
NOMINEE OF KING EXTREME | Oentoeng Prasetyo | United Kingdom | Nissan | |
KING CLAS MILD ACCELERA AUTO CONTEST | ||||
KING STREET RACING | Billy Saputra | Honda | Civic | |
KING RACING | Andi Reza Pahlawan | Freedom Community | Toyota | Hartop |
KING ELEGANT | Gani Chandra | Option | Honda | New Accord Vti-L |
KING EXTREME | Venom Kupu-Kupu Malam | Venom | Chevrolet | Impala 51 |
THE ULTIMATE STREET RACING | Billy Saputra | Honda | Civic | |
THE ULTIMATE RACING | Andi Reza Pahlawan | Freedom Community | Toyota | Hartop |
THE ULTIMATE ELEGANT | Gani Chandra | Option | Honda | New Accord Vti-L |
THE ULTIMATE EXTREME | Venom Kupu-Kupu Malam | Venom | Chevrolet | Impala 51 |
Tidak ada komentar:
Posting Komentar